What is Transformice?
Transformice is an online multiplayer flash game where you play as a small mouse desperately trying to get his fair share of cheese before all the other mice. Oh, did I mention you play it in your browser?
Hey Mice Fans!Today im gonna
just show you some things
Here is the Shopping list! ! !
The shop was implemented during the June 19th 2010 update of Transformice. It contains items (hats, glasses, and accessories), which you can buy with your collected cheese (one cheese is equal to one dollar) and/or fraises. The total cost of all items is $31,736. Cheese that is spent to buy clothing does not decrease the amount of cheese collected within the player's profile. Hats, glasses, and accessories can be worn at the same time, but only one of each type can be worn simultaneously.
The shop can be accessed through the Menu --> Shop. Clicking the button with the cost on it will buy the item shown above it. Items cannot be sold or transferred to other mice. Items that you purchase are kept on your account, and you can change between the ones you have whenever you want. Click on Equip to equip the item you currently want your character to wear.
Item Origins
New items were implemented throughout the development of Transformice, many of the newer ones of which are inspired from various sources.References
- The White Fedora may be a reference to the music video for Michael Jackson's "Smooth Criminal", in which he dons a white fedora.
- The Ninja Headband is based on the designs of similar headbands from the Japanese cartoon and comic Naruto. In essence, the cheese emblem would signify the wearer to belong to the "Cheese Village" of ninja.
- The Pomelo Rind Helmet seems to be a reference to "Limecat", a scowling kitten wearing a pomelo "helmet" and one of many LOLcats. (Limecat got his name due to the fact that pomelo fruit rinds look somewhat similar to limes.)
- The Marge Simpson Hair is directly based upon the usual hairstyle of Marge Simpson from The Simpsons.
- The Mario Bros. Cap is based on the cap worn by Mario from Super Mario Bros.. Additionally, the Mouser Sunglasses are based off the enemy "Mouser" in the USA version of Super Mario Bros. 2.
- The Super Saiyan Hair replicates the hair style of Goku's Super Saiyan form from the Dragon Ball series of comics and cartoons.
- Asterix's Helmet is named after the headgear worn by Asterix the Gaul from the self-titled comic book series.
- It's possible that the Viking Helm, Pumpkin Head, Skull Head, Miners Hat, Beanie, Bunny Ears, Crown, Beret, Bowler, Afro, Halo and Fez are references to hats found in Team Fortress 2.
- Both the Red Light Saber and Green Light Saber are taken from movies Star Wars.
- The pompadour is a poofy hairstyle worn by nobles, but the specific style of pompadour used here is inspired directly by Elvis Presley's famous swirled pompadour.
- Urahara's Hat and Zangetsu are both from the Japanese anime Bleach."Urahara's Hat" also looks like the "Flud" in the MMORPG Dofus, another game which Melibellule does the art for.
- The Blue Bomber's Helmet is the helmet worn by Mega Man in his self-titled game series.
- Yoshi's Eggshell looks exactly like part of a green Yoshi egg from the Super Mario Bros. franchise of games.
- The deadmau5 Hat is a hat inspired by the foam mascot head Canadian electro & house musician deadmau5 wears in his live performances.
- Viewtiful Joe's Helmet is the same helmet worn by Viewtiful Joe in the self-titled game series.
- The Skull Mask is very similar to the helmet worn by Barry the Chopper, who is also known as Number 66, from Fullmetal Alchemist.
- The fish from Fish Earring is from Poisson, one of the games that preceded Transformice. Curiously, Poisson reopened for a day in the same day that the Fishing Event started.
- The Ichigo Wig is another item directly inspired by Bleach — this time, by the main character, Ichigo Kurosaki.
- Luffy's Straw Hat is easily recognizable as the signature headwear of Monkey D. Luffy, star of One Piece.
- The Sonic Hair is based off Sonic the Hedgehog from the game series of the same name. Interestingly, there's also a title, "Sonic the Mouse", for a being the first to return the cheese 1,800 times.
- Cyclops Ruby Quartz Battle Visor is a item styled after the visor worn by Cyclops of the X-Men.
- The various Mane items are the exact "hair" styles of the six main characters from Generation IV of My Little Pony, Friendship is Magic.
- Link's Hat is the hat worn by Link — the protagonist in the The Legend of Zelda games.
- The Shark Attack Hat was made by some mom from Craftster for her son.
- Ash's Hat is the hat worn by Ash Ketchum from the anime Pokemon in the I and II generation.
- The Lenneth's Helmet is a reference to the helm worn by Lenneth Valkyrie, from the game Valkyrie Profile.
- The Kitsune Mask is based off of Traditional Masks Created and Used in Japan.
- The bag hat is from a cartoon[1]. The character is Mr. x though Homer Simpson from The Simpsons in one episode did become "Mr. x" (but he didn't look exactly the same).
- The Miku Hatsune's Hair is a reference to the hairstyle of Miku Hatsune, a famous Vocaloid
Today i heard great news gues what you can ice mices only shamans and there are only 2 blocks of ice that means you can ice only 2/two mices
Arrow
It has no effect on the game it is just the shaman to specify a location for the mouse.
Rune
Used to slowly and gently push other objects, such as the "Airship"
Balloon
Used to lift objects, and create Airships.
Small Crate
A crate lighter and smaller. Primarily used for construction.
Huge Crate
A small crate and huge. Primarily used for securing elements of a map. Sometimes used to raise mice.
Anvil
The anvil just replace the heavy box, but has the same interest. Used to block the other objects or weigh down a plank.
Small Plank
Small plank. Sometimes used to raise mice.
Large Plank
Large plank. Often used to raise mice.
Cannon Ball
A cannon ball. The arrow inside means the direction in which it will be projected.
Trampoline
The trampoline is not enabled on all the maps, but it is very useful, it makes you jump.
Portals: The portals are epic... you go through one and come out the other, it is easier for the shaman, but you only get it on specific maps.
Spirit: The spirit launches you anywhere you want and can be spawned anywhere on the map.
Shamans pictures!
funny picture
The shaman is the mouse who spawns all those things.
Items can be rotated with the mousewhee Hold down mouse button to place an item
Items can be hinged with the C V B N buttons on the keyboard, press the same button to move the hinge on the item
C is a yellow joint, relatively stiff, can only be attached to your own items
V is a blue joint, like the yellow one but looser
B is a red joint, the only joint that attaches to the background. Can only be put on planks.
N is a blue joint, just like V but it's motorized so it spins on its own
Space is a ghost object, a ghost object lets the mouse go through.
Wall Jumping/Climbing:
1. Jump into wall with momentum
2. See first frames of running animation
3. Jump up and away to get distance
4. Move right with enough speed to repeat
Usually if you are high up and don't have enough momentum, you can swing back left to try again before hitting the bottom of a pit.
Depends on the level. Some levels you can wall jump, or jump again in mid air. Some let you wall jump an infinite amount of times, others only once. Just like on some maps you can ride on other mice but some you go right through each other if you didn't take up space.
Some maps allow you to transform into objects, e.g.
Items can be rotated with the mousewhee Hold down mouse button to place an item
Items can be hinged with the C V B N buttons on the keyboard, press the same button to move the hinge on the item
C is a yellow joint, relatively stiff, can only be attached to your own items
V is a blue joint, like the yellow one but looser
B is a red joint, the only joint that attaches to the background. Can only be put on planks.
N is a blue joint, just like V but it's motorized so it spins on its own
Space is a ghost object, a ghost object lets the mouse go through.
Wall Jumping/Climbing:
1. Jump into wall with momentum
2. See first frames of running animation
3. Jump up and away to get distance
4. Move right with enough speed to repeat
Usually if you are high up and don't have enough momentum, you can swing back left to try again before hitting the bottom of a pit.
Depends on the level. Some levels you can wall jump, or jump again in mid air. Some let you wall jump an infinite amount of times, others only once. Just like on some maps you can ride on other mice but some you go right through each other if you didn't take up space.
Some maps allow you to transform into objects, e.g.
Titles
Starting title. | Little Mouse | Souris Grise | Ratinho | ????????? ??????? | Ratoncito | Minik Fare | |
5 | Gather 5 cheese. | Greedy Mouse | Souris Gourmande | Rato Ambicioso | ?????? ??????? | Ratón Glotón | Açgözlü Fare |
6 | Gather 20 cheese. | Here ! Cheese ! | Là ! Fromage ! | Olha! Queijo! | ????! ??????! | ¡Aquí!¡Queso! | Peynir Buldum ! |
7 | Gather 100 cheese. | Yeeeeah Cheese ^^ | Owi Fromage ^^ | Obaaaaa Queijo ^^ | ?????? ????? ^^ | Síiiiiii Queso ^^ | Eveeeet Peynir ^^ |
8 | Gather 200 cheese. | Cheeeeeese *-* | Fromaaaage *-* | Queeeeeijo *-* | ????????? *-* | Queeeeeeso *-* | Peynirrrrrr *-* |
35 | Gather 300 cheese. | Activist Mouse | Souris Militante | Rato Militante | ???????? ???? | Ratón Activista | Eylemci Fare |
36 | Gather 400 cheese. | Unionized Mouse | Souris Syndiquée | Rato Sindicalista | ?????????? ???? | Ratón Sindicalizado | Sendikali Fare |
37 | Gather 500 cheese. | Mouse on Strike | Souris en Grève | Rato em Greve | ???? ? ????? | Ratón en Huelga | Fare Grevde |
26 | Gather 600 cheese. | Glutton Mouse | Souris Gloutonne | Rato Guloso | ??????????? ???? | Ratón Tragón | Obur Fare |
27 | Gather 700 cheese. | Gleany | Grapilleuse | Apanhador de Queijos | ??????????? | Recolector | Ögütücü |
28 | Gather 800 cheese. | Plumpy Mouse | Souris Dodue | Rato Fofinho | ?????????? | Ratón Gordito | Sisko Fare |
29 | Gather 900 cheese. | Paunchy Mouse | Souris Ventrue | Sr. Barriga | ????? | Ratón Barrigón | Göbekli Fare |
30 | Gather 1,000 cheese. | Chubby Mouse | Souris Joufflue | Gorducho | ?????????? | Ratón Regordete | Tombik Fare |
31 | Gather 1,100 cheese. | Fluffy Mouse | Bouboule | Rato Peludinho | ???????? | Ratón Esponjado | Pofuduk Fare |
32 | Gather 1,200 cheese. | Tubby Mouse | Patapouffe | Rato Obeso | ????????? | Ratón Gordinflón | Bodur Fare |
33 | Gather 1,300 cheese. | The Chubby | La Rondouillarde | O Fofão | ????????? | El Regordete | Tombis |
34 | Gather 1,400 cheese. | The Puffy | La Boursoufflée | O Sedentário | ??????? | Tubby Mouse | Puf |
38 | Gather 1,500 cheese. | The Cheese Initiated | Initiée du Fromage | O Recruta do Queijo | ???????????????? | Iniciado en el Queso | Peynir Talebesi |
39 | Gather 1,600 cheese. | The Cheese Adept | Adepte du Fromage | O Viciado em Queijo | ?????? ???? | Adepto del Queso | Peynir Üstadi |
40 | Gather 1,700 cheese. | The Cheese Priest | Prêtresse du Fromage | O Guardião do Queijo | ????????? ???? | Sacerdote del Queso | Peynir Rahibi |
41 | Gather 1,800 cheese. | The Reaper | La Moissonneuse | Mestre do Queijo | ?????????? | El Segador | Biçerdöver |
72 | Gather 2,000 cheese. | Cheese Finder | Chercheuse De Fromage | Rato Sherlock | ?????? ???? | Encuentraquesos | Peynir Kasifi |
73 | Gather 2,300 cheese. | Cheese Knight | Chevalier Fromage | Cavaleiro do Queijo | ?????? ???? | Caballero del Queso | Peynir Sövalyesi |
74 | Gather 2,700 cheese. | Cheesegrubber | Cheesegrubber | Cheesegrubber | Cheesegrubber | Tomaquesos | Peynir Kurdu |
75 | Gather 3,200 cheese. | Fatty | Grassouillette | Seboso | ?????????? | Gordito | Dobis |
76 | Gather 3,800 cheese. | Stout Mouse | Souris Robuste | Rato Robusto | ???????? ???? | Ratón Fuerte | Tiknaz Fare |
77 | Gather 4,600 cheese. | Cheese Lover | Amoureuse Du Fromage | Amante de Queijo | ???????? ???? | Amante del Queso | Peynir Sever |
78 | Gather 6,000 cheese. | Camembert | Camembert | Camembert | Camembert | Camembert | Camembert |
79 | Gather 7,000 cheese. | Pont-L'Évêque | Pont-L'Évêque | Pont-L'Évêque | Pont-L'Évêque | Pont-L'Évêque | Pont-L'Évêque |
80 | Gather 8,000 cheese. | Cheese Catcher | L'Attrape Fromage | Pega-Queijo | ?????????? ???? | Coleccionista | Koleksiyoncu |
81 | Gather 9,001 cheese. | It's Over 9000 | It's Over 9000 | It's Over 9000 | It's Over 9000 | It's Over 9000 | It's Over 9000 |
82 | Gather 10,000 cheese. | Collector | Collectionneuse | Colecionador | ???????????? | Collector | Collector |
83 | Gather 14,000 cheese. | Cheeseleader | Cheeseleader | Cheeseleader | Cheeseleader | Cheeseleader | Cheeseleader |
84 | Gather 18,000 cheese. | Cheese Thief | Voleuse De Fromage | Ladrão de Queijos | ?????? ??????? | Ladrón de Queso | Peynir Hirsizi |
85 | Gather 22,000 cheese. | Cheese Creator | Fromagère | Criador do Queijo | ????????? ???? | Creador de Queso | Peynir Yaraticisi |
86 | Gather 26,000 cheese. | Cheese Pizza | Pizza Fromage | Pizza de Queijo | ?????? ????? | Pizza de Queso | Peynirli Pizza |
87 | Gather 30,000 cheese. | Cheese Minister | Ministre Du Fromage | Ministro do Queijo | ??????? ???? | Ministro del Queso | Peynir Bakani |
88 | Gather 34,000 cheese. | Prodigy Mouse | Souris Prodigieuse | Rato Prodígio | ???????? ???? | Ratón Prodigioso | Olaganüstü Fare |
89 | Gather 38,000 cheese. | Princess Of Transformice | Princesse De Transformice | Princesa do Transformice | ????????? Transformice | Princesa de Transformice | Transformice Prensesi |
90 | Gather 42,000 cheese. | Cheesoholic | Fromalcoolique | Queijólatra | ????????? | Quesohólico | Peynirkolik |
91 | Gather 46,000 cheese. | The Cheesen One | The Cheesen One | The Cheesen One | The Cheesen One | The Cheesen One | The Cheesen One |
92 | Gather 50,000 cheese. | Sailor Mouse | Sailor Mouse | Sailor Mouse | ?????? ???? | Sailor Mouse | Sailor Mouse |
234 | Gather 55,000 cheese. | Om Nom Nom | Om Nom Nom | Om Nom Nom | Om Nom Nom | Om Nom Nom | Om Nom Nom |
235 | Gather 60,000 cheese. | *-* | *-* | *-* | *-* | *-* | *-* |
236 | Gather 65,000 cheese. | Cheese Addict | Accro au Fromage | Viciado em Queijo | ????????? ?? ??? | Adicto al Queso | Peynir Bagimlisi |
237 | Gather 70,000 cheese. | Cheesus | Cheesus | Cheesus | Cheesus | Cheesus | Cheesus |
238 | Gather 75,000 cheese. | Queen of Cheese | Reine du Fromage | Rainha do Queijo | ???????? ???? | Reina del Queso | Peynir Kraliçesi |
93 | Gather 80,000 cheese. | MAH CHEESE! | MON FROMAGE! | MEU QUEIJO! | ??? ?????! | ¡MI QUEEEEESOOOOO! | BENIM PEYNIRIM! |
Gathering Cheese FirstEdit
# | Achievement | Title | Titre (French) | Título (Portuguese) | ????? (Russian) | Título (Spanish) | Ünvan (Turkish) |
---|---|---|---|---|---|---|---|
9 | Gather 1 cheese first total. | Fast Mouse | Souris Rapide | Rato Veloz | ??????? ???? | Ratón Veloz | Hizli Fare |
10 | Gather 10 cheese first total. | Agile Mouse | Souris Agile | Ligeirinho | ?????? ???? | Ratón Ágil | Atik Fare |
11 | Gather 100 cheese first total. | Pirate Mouse | Souris Pirate | Rato Pirata | ????-????? | Ratón Pirata | Korsan Fare |
12 | Gather 200 cheese first total. | Ninja Mouse | Souris Ninja | Rato Ninja | ????-????? | Ratón Ninja | Ninja Fare |
42 | Gather 300 cheese first total. | Rogue Mouse | Souris Fripponne | Rato Fanfarrão | ????-????????? | Ratón Renegado | Serseri Fare |
43 | Gather 400 cheese first total. | Looter | Pilleuse | Ladrão | ????????? | Saqueador | Yagmaci |
44 | Gather 500 cheese first total. | Stalker | Traqueuse | Perseguidor | ???????? | Acosador | Takipçi |
45 | Gather 600 cheese first total. | Frothy Mouse | Ecumeuse | Rato Fútil | ?????? ???? | Ratón Rabioso | Köpüklü Fare |
46 | Gather 700 cheese first total. | The Silent | La Silencieuse | O Silencioso | ????????? | El Silencioso | Suskun |
47 | Gather 800 cheese first total. | Hawk Mouse | Souris Faucon | Rato Falcão | ????-???? | Ratón Halcón | Sahin Fare |
48 | Gather 900 cheese first total. | Cobra Mouse | Souris Cobra | Rato Cobra | ????-????? | Ratón Cobra | Kobra Fare |
49 | Gather 1,000 cheese first total. | Spidermouse | Spidersouris | Rato-Aranha | ???? ???? | Spiderratón | Örümcek Fare |
50 | Gather 1,100 cheese first total. | Quick Silver | Vif Argent | O Mito | ???? | Mercurio | Quick Silver |
51 | Gather 1,200 cheese first total. | Athletic Mouse | Souris Athlétique | Rato Atlético | ?????????? ???? | Ratón Atlético | Atletik Fare |
52 | Gather 1,400 cheese first total. | Hasty Mouse | Souris Hâtive | Rato Apressado | ????????? ???? | Ratón Precipitado | Aceleci Fare |
53 | Gather 1,600 cheese first total. | Rocket Mouse | Le Missile | O Míssil | ????-?????? | Ratón Cohete | Roket Fare |
54 | Gather 1,800 cheese first total. | Sonic The Mouse | Sonic La Souris | Sonic The Mouse | ?????-???? | Sonic The Mouse | Sonic The Mouse |
55 | Gather 2,000 cheese first total. | Pingless | Meilleur Ping | Pingless | ?????? ???? | Pingless | Pingless |
56 | Gather 2,200 cheese first total. | Kamikaze | Kamikaze | Kamikaze | ????????? | Kamikaze | Kamikaze |
57 | Gather 2,400 cheese first total. | Warrior Mouse | Souris Guerrière | Rato Guerreiro | ????-???? | Ratón Guerrero | Savasçi Fare |
58 | Gather 2,600 cheese first total. | Mach 1 | Mach 1 | Mach 1 | 1 ??? | Mach 1 | Mach 1 |
59 | Gather 2,800 cheese first total. | Hunter | Chasseresse | Caçador | ??????? | Cazador | Avci |
60 | Gather 3,000 cheese first total. | First! | Prem's ! | Primeiro! | ??????! | ¡Primero! | Birinci! |
61 | Gather 3,200 cheese first total. | Sniper | Sniper | Sniper | ??????? | Sniper | Sniper |
62 | Gather 3,400 cheese first total. | Flash | Flash | Flash | ??????? | Flash | Flash |
63 | Gather 3,600 cheese first total. | Supermouse | Supermouse | Supermouse | ????????? | Supermouse | Supermouse |
64 | Gather 3,800 cheese first total. | Light Speed | Vitesse Lumière | Velocidade da Luz | ???????? ????? | Velocidad Luz | Isik Hizi |
65 | Gather 4,000 cheese first total. | Time Traveler | Voyageuse Du Temps | Viajante do Tempo | ?????????????? ?? ??????? | Viajero del Tiempo | Zaman Yolcusu |
66 | Gather 4,500 cheese first total. | Fast Wind | Vent Rapide | Tornado | ??????? ????? | Vendaval | Hizli Rüzgar |
67 | Gather 5,000 cheese first total. | E=MouseC² | E=MouseC² | E=MouseC² | E=MouseC² | E=MouseC² | E=MouseC² |
68 | Gather 5,500 cheese first total. | Jumper | La Sauteuse | Canguru | ?????? | ||
69 | Gather 6,000 cheese first total. | The Untouchable | L'Intouchable | O Intocável | ????????????? | El Intocable | Dokunulmaz |
231 | Gather 7,000 cheese first total. | Dynamite | Dynamite | Dinamite | ??????? | Dinamita | Dinamit |
232 | Gather 8,000 cheese first total. | Speedmaster | Vitesse Suprême | Velocidade Máxima | ?????? ???????? | Maestro Veloz | Hiz Ustasi |
233 | Gather 9,000 cheese first total. | Whirlwind | Tornade | Ventania | ????? | Torbellino | Kasirga |
70 | Gather 10,000 cheese first total. | Wall-Jumper | Wall-Jumper | Wall-Jumper | Wall-Jumper | Wall-Jumper | Wall-Jumper |
224 | Gather 12,000 cheese first total. | Sprinter | Sprinter | Corredor | ???????? | Velocista | Kosucu |
225 | Gather 14,000 cheese first total. | Batmouse | Chauve Souris | Batmouse | ??????? ???? | Batmouse | Batmouse |
226 | Gather 16,000 cheese first total. | The Unseen | L'Invisible | Invisível | ????????? | Imperseptible | Görünmeyen |
227 | Gather 18,000 cheese first total. | Unstoppable | L'Instoppable | Imparável | ????????????? | Imparable | Durdurulamaz |
202 | Gather 20,000 cheese first total. | The Wind Master | Maîtresse du Vent | The Wind Master | ?????? ????? | The Wind Master | The Wind Master |
228 | Gather 25,000 cheese first total. | ¡Ándale! ¡Ándale! | ¡Arriba! ¡Arriba! | ¡Ándale! ¡Ándale! | ¡Ándale! ¡Ándale! | ¡Ándale! ¡Ándale! | ¡Ándale! ¡Ándale! |
229 | Gather 30,000 cheese first total. | Torpedo | La Torpille | Torpedo | ??????? | Torpedo | Torpido |
230 | Gather 35,000 cheese first total. | Speedy Gorgonzola | Speedy Gorgonzola | Speedy Gorgonzola | ?????????? ?????????? | Speedy Gorgonzola | Speedy Gorgonzola |
71 | Gather 40,000 cheese first total. | LIGHTNING | FOUDRE | RELÂMPAGO | ???????????? | RELÁMPAGO | YILDIRIM |
- Note: Firsts only count on rooms with at least 10 mice plus the shamans.
Save Mice as ShamanEdit
# | Achievement | Title | Titre (French) | Título (Portuguese) | ????? (Russian) | Título (Spanish) | Ünvan (Turkish) |
---|---|---|---|---|---|---|---|
1 | Save 10 mice. | Shaman Disciple | Disciple Chamane | Aprendiz de Shaman | ?????-????????????? | Aprendiz de Chamán | Ögrenci Saman |
2 | Save 100 mice. | Accomplished Shaman | Chamane Accomplie | Shaman Graduado | ?????-???????? | Chamán Graduado | Basarili Saman |
3 | Save 1,000 mice. | Shaman | Chamane | Shaman | ????? | Chamán | Saman |
4 | Save 2,000 mice. | Shaman Master | Maîtresse Chamane | Mestre Shaman | ?????-?????? | Maestro Chamán | Usta Saman |
13 | Save 3,000 mice. | Inspired Shaman | Chamane Inspiré | Shaman Inspirado | ????????????? ????? | Chamán Inspirado | Ilhamli Saman |
14 | Save 4,000 mice. | Shaman Champion | Championne Chamane | Shaman Campeão | ?????-??????? | Campeón Chamán | Sampiyon Saman |
15 | Save 5,000 mice. | Glorious Shaman | Chamane Glorieuse | Shaman Glorioso | ??????? ????? | Cháman Glorioso | Sanli Saman |
16 | Save 6,000 mice. | Shaman Duchess | Duchesse Chamane | Duquesa Shaman | ?????-????????? | Chamán Duquesa | Düses Saman |
17 | Save 7,000 mice. | Shaman Princess | Princesse Chamane | Princesa Shaman | ?????-????????? | Princesa Chamán | Prenses Saman |
18 | Save 8,000 mice. | Shaman Empress | Impératrice Chamane | Imperatriz Shaman | ?????-??????????? | Chamán Emperatriz | Imparatoriçe Saman |
19 | Save 9,000 mice. | Legendary Shaman | Chamane Légendaire | Shaman Lendário | ??????????? ????? | Chamán Legendario | Efsanevi Saman |
20 | Save 10,000 mice. | Immortal Shaman | Chamane Immortelle | Shaman Imortal | ??????????? ????? | Chamán Inmortal | Ölümsüz Saman |
21 | Save 11,000 mice. | The Chosen Shaman | Chamane Élue | O Shaman Escolhido | ????????? ????? | El Chamán Elegido | Seçilmis Saman |
22 | Save 12,000 mice. | Holy Shaman | Chamane Sacrée | Shaman Sagrado | ?????? ????? | Chamán Sagrado | Kutsal Saman |
23 | Save 13,000 mice. | Shaman Oracle | Oracle Chamane | Shaman Oráculo | ?????-?????? | Chamán Oráculo | Kâhin Saman |
24 | Save 14,000 mice. | Shaman Prophet | Prophète Chamane | Shaman Profeta | ?????-?????? | Chamán Profeta | Elçi Saman |
25 | Save 15,000 mice. | Shamarvelous | Chamagnifique | Shaman Supremo | ??????????????? | Chamaravilloso | Samuhtesem |
94 | Save 16,000 mice. | Ancient Shaman | Ancienne Chamane | Shaman Ancião | ??????? ????? | Chamán Ancestral | Kadim Saman |
95 | Save 18,000 mice. | Fearless Shaman | Chamane Sans Peur | Shaman Destemido | ??????????? ????? | Chamán Valiente | Korkusuz Saman |
96 | Save 20,000 mice. | Almight Shaman | Toute-Puissante Chamane | Shaman Divino | ?????????? ????? | Chamán Todopoderoso | Müthis Saman |
97 | Save 22,000 mice. | Architect Shaman | Chamane Architecte | Shaman Arquiteto | ?????-?????????? | Chamán Arquitecto | Mimar Saman |
98 | Save 24,000 mice. | Mademoiselle | Mademoiselle | Mademoiselle | ??????????? | Mademoiselle | Matmazel |
99 | Save 26,000 mice. | Lady Chamane | Lady Chamane | Madame Shaman | ???? ????? | Dama Chamán | Leydi Saman |
100 | Save 28,000 mice. | Loved | Aimée | Amado | ??????? | Amado | Sevilen |
101 | Save 30,000 mice. | Magician | Magicienne | Mago | ?????????? | Mago | Sihirbaz |
102 | Save 35,000 mice. | Hero of Mice | Héroïne Des Souris | Herói dos Ratos | ????? ????? | Héroe de los Ratones | Farelerin Kahramani |
103 | Save 40,000 mice. | Angel Shaman | Ange Chamane | Shaman Anjo | ?????-????? | Chamán Ángel | Melek Saman |
104 | Save 45,000 mice. | The Creator | La Créatrice | O Criador | ????????? | El Creador | Yaratici |
105 | Save 50,000 mice. | Absolute Shaman | Chamane Absolute | Shaman Absoluto | ?????????? ????? | Chamán Absoluto | Mutlak Saman |
106 | Save 55,000 mice. | Miraculous Shaman | Chamane Miraculeuse | Shaman Milagroso | ??????????? ????? | Chamán Milagroso | Mucizevi Saman |
107 | Save 60,000 mice. | Liberator | Libératrice | Libertador | ???????????? | Liberador | Kurtarici |
108 | Save 65,000 mice. | Troll Shaman | CDM | Troll Shaman | ??????-????? | Chamán Troll | Troll Saman |
109 | Save 70,000 mice. | Ghost Shaman | Chamane Fantôme | Shaman Fantasma | ???????-????? | Chamán Fantasma | Hayalet Saman |
110 | Save 75,000 mice. | Spirit | Esprit | Espírito | ??? | Espíritu | Ruh |
111 | Save 80,000 mice. | Demigodess Shaman | Demi-Déesse Chamane | Shaman Semideus | ??????????-????? | Chamán Semidiosa | Kahraman Saman |
112 | Save 85,000 mice. | Last Hope | Dernier Espoir | Última Esperança | ????????? ??????? | La Última Esperanza | Son Umut |
113 | Save 90,000 mice. | Redeemer | Rédemptrice | Redentor | ????????? | Redentor | Mesih |
200 | Save 100,000 mice. | Goddess Shaman | Goddess Shaman | Deusa Shaman | ??????-????? | Chamán Diosa | Ilahe Saman |
114 | Save 140,000 mice. | Alpha & Omega | Alpha & Omega | Alpha & Omega | Alpha & Omega | Alpha & Omega | Alpha & Omega |
Saving Mice in Hard ModeEdit
# | Achievement | Title | Titre (French) | Título (Portuguese) | ????? (Russian) | Título (Spanish) | Ünvan (Turkish) |
---|---|---|---|---|---|---|---|
213 | Save 500 mice in hard mode. | Decorator | Décoratrice | Decorator | ????????? | Decorador | Dekoratör |
214 | Save 2,000 mice in hard mode. | Builder | Bâtisseuse | Constructor | ????????? | Constructor | Müteahhit |
215 | Save 4,000 mice in hard mode. | Manufacturer | Fabricante | Fabricante | ????????????? | Fabricante | Fabrikatör |
216 | Save 7,000 mice in hard mode. | Technician | Technicienne | Técnico | ??????????? | Técnico | Tekniker |
217 | Save 10,000 mice in hard mode. | Mechanic | Mécanicienne | Mecânico | ??????? | Mecánico | Makinist |
218 | Save 14,000 mice in hard mode. | Specialist | Spécialiste | Especialista | ?????????? | Especialista | Uzman |
219 | Save 18,000 mice in hard mode. | Inventor | Inventeur | Inventor | ???????????? | Inventor | Mucit |
220 | Save 22,000 mice in hard mode. | Engineer | Ingénieur | Engenheiro | ??????? | Engenheiro | Mühendis |
221 | Save 26,000 mice in hard mode. | Inventive Mouse | L'Inventive | Rato Inventor | ??????????????? ???? | Ratón Inventor | Yaratici Fare |
222 | Save 30,000 mice in hard mode. | Ingenious Mouse | L'Ingénieuse | Rato Engenhoso | ???????????? ???? | Ingenious Mouse | Marifetli Fare |
223 | Save 34,000 mice in hard mode. | Virtuoso | Virtuose | Virtuoso | ??????? | Virtuoso | Virtuoso |
Bootcamp CompletionsEdit
Although these titles are currently not integrated nor wearable, they are to be implemented soon. Titles for bootcamp completions are earned in the international room "*bootcamp+".# | Achievement | Title | Titre (French) | Título (Portuguese) | ????? (Russian) | Título (Spanish) | Ünvan (Turkish) |
---|---|---|---|---|---|---|---|
??? | Complete 1 Map | Noob | Noob | Noob | Noob | Noob | Noob |
??? | Complete 3 different Maps | Rookie | Rookie | Rookie | Rookie | Rookie | Rookie |
??? | Complete 5 different Maps | Neophyte | Neophyte | Neophyte | Neophyte | Neophyte | Neophyte |
??? | Complete 7 different Maps | Private | Private | Private | Private | Private | Private |
??? | Complete 10 different Maps | Deft Mouse | Deft Mouse | Deft Mouse | Deft Mouse | Deft Mouse | Deft Mouse |
??? | Complete 15 different Maps | Solo Artist | Solo Artist | Solo Artist | Solo Artist | Solo Artist | Solo Artist |
??? | Complete 20 different Maps | Corporal | Corporal | Corporal | Corporal | Corporal | Corporal |
??? | Complete 25 different Maps | Accurate Mouse | Accurate Mouse | Accurate Mouse | Accurate Mouse | Accurate Mouse | Accurate Mouse |
??? | Complete 30 different Maps | Bootcamper | Bootcamper | Bootcamper | Bootcamper | Bootcamper | Bootcamper |
??? | Complete 35 different Maps | Sergeant | Sergeant | Sergeant | Sergeant | Sergeant | Sergeant |
??? | Complete 40 different Maps | Corner Jumper | Corner Jumper | Corner Jumper | Corner Jumper | Corner Jumper | Corner Jumper |
??? | Complete 45 different Maps | Skilled Mouse | Skilled Mouse | Skilled Mouse | Skilled Mouse | Skilled Mouse | Skilled Mouse |
??? | Complete 50 different Maps | Lieutenant | Lieutenant | Lieutenant | Lieutenant | Lieutenant | Lieutenant |
??? | Complete 55 different Maps | meep | meep | meep | meep | meep | meep |
??? | Complete 60 different Maps | Longjumper | Longjumper | Longjumper | Longjumper | Longjumper | Longjumper |
??? | Complete 65 different Maps | Incredimouse | Incredimouse | Incredimouse | Incredimouse | Incredimouse | Incredimouse |
??? | Complete 70 different Maps | Bootcamp Addict | Bootcamp Addict | Bootcamp Addict | Bootcamp Addict | Bootcamp Addict | Bootcamp Addict |
